Ramadan 2023 Timetable of Khartoum City is here. The Muslim month of Ramadan is the most blessed and sacred time for Muslims across the world. It is a time to focus on good deeds, charity, and self-reflection. During Ramadan, people fast from dawn until sunset and spend the remainder of their time engaging in spiritual practices such as prayer and spending time with family. During this period, there are many etiquettes that must be observed by everyone, regardless of their religious beliefs. It is important to respect those who are fasting and refrain from making them feel uncomfortable. In addition, it is also not appropriate to give money to people begging on the streets or in public.
According to Islamic law, everyone who is able must fast, including women, children, and elderly people. However, there are exceptions to this rule and it is up to the individual to decide whether or not they will fast. For those who are not able to fast, there are some other ways to observe the holy month of Ramadan. These include keeping a positive and charitable attitude, giving to approved charities, and teaching children the importance of fasting and other deeds of worship.
This year, Ramadan is expected to begin on March 23, but this may vary depending on moon sightings. It will end on April 21, subject to a full moon. Saudi Arabia, home of the holiest shrines in Islam, has announced that Ramadan will begin on Thursday. So, It is important to know the Sehri Last Time, the Exact time of Ifter, and the Prayer Time. So, let’s see the Ramadan Timetable 2023 of Khartoum.
Day | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 05:33 AM | 7:02 PM | 23 Mar 2023 |
2 | 05:33 AM | 7:02 PM | 24 Mar 2023 |
3 | 05:32 AM | 7:02 PM | 25 Mar 2023 |
4 | 05:31 AM | 7:03 PM | 26 Mar 2023 |
5 | 05:30 AM | 7:03 PM | 27 Mar 2023 |
6 | 05:30 AM | 7:03 PM | 28 Mar 2023 |
7 | 05:29 AM | 7:03 PM | 29 Mar 2023 |
8 | 05:28 AM | 7:03 PM | 30 Mar 2023 |
9 | 05:27 AM | 7:03 PM | 31 Mar 2023 |
10 | 05:26 AM | 7:03 PM | 01 Apr 2023 |
11 | 05:25 AM | 7:04 PM | 02 Apr 2023 |
12 | 05:25 AM | 7:04 PM | 03 Apr 2023 |
13 | 05:24 AM | 7:04 PM | 04 Apr 2023 |
14 | 05:23 AM | 7:04 PM | 05 Apr 2023 |
15 | 05:22 AM | 7:04 PM | 06 Apr 2023 |
16 | 05:21 AM | 7:04 PM | 07 Apr 2023 |
17 | 05:21 AM | 7:04 PM | 08 Apr 2023 |
18 | 05:20 AM | 7:05 PM | 09 Apr 2023 |
19 | 05:19 AM | 7:05 PM | 10 Apr 2023 |
20 | 05:18 AM | 7:05 PM | 11 Apr 2023 |
21 | 05:17 AM | 7:05 PM | 12 Apr 2023 |
22 | 05:17 AM | 7:05 PM | 13 Apr 2023 |
23 | 05:16 AM | 7:05 PM | 14 Apr 2023 |
24 | 05:15 AM | 7:06 PM | 15 Apr 2023 |
25 | 05:14 AM | 7:06 PM | 16 Apr 2023 |
26 | 05:13 AM | 7:06 PM | 17 Apr 2023 |
27 | 05:13 AM | 7:06 PM | 18 Apr 2023 |
28 | 05:12 AM | 7:06 PM | 19 Apr 2023 |
29 | 05:11 AM | 7:06 PM | 20 Apr 2023 |
30 | 05:10 AM | 7:07 PM | 21 Apr 2023 |
Today is May 12, 2024, World Mother's Day, if you search for World Mother's Day…
Happy Mother's Day wishes to all moms. Once it comes, we have to discuss MothMother's…
Touching messages for Mother's Day 2024 are available to celebrate Happy Mother's Day. Mother's Day…
Happy Mother's Day images are available for free download. We will attach not only photos…
Inspiring Mother's Day messages are important to celebrate Happy Mother's Day 2024. All Moms are…
Comilla Board SSC Result 2024 is ready to check. Also, anyone can Download the SSC…